SIZES X THICKNESS
25 X 25 X 3/5MM
30 X 30 X 3/5MM
35 X 35 X 3/5MM
37 X 37 X 3/5MM
40 X 40 X 3/4/5/6MM
45 X 45 X 4/5/6MM
50 X 50 X 3/4/5/6MM
60 X 60 X 4/5/6/7/8MM
65 X 65 X 4/5/6/7/8MM
70 X 70 X 5/6/7/8/10MM
75 X 75 X 5/6/8/10MM
90 X 90 X 5/6/8/10MM
100 X 100 X 6/8/10/12MM
110 X 110 X 8/10/12MM
Grades/Standard: IS 2062: E250, E350
Application: FABRICATION SHEEDS, TRUCK TRAILER, BUS BODY MAKING
Size Range in mm: 75 X 40 X 5KG M
75 X 40 X 7KG H
100 X 50 X 8KG M
100 X 50 X 9.5KG H
125 X 65 X 11.5KG M
150 X 75 X 15KG M
200 X 75 X 18KG M
200 X 75 X 22KG H
Application: FABRICATION, VEHICLE BODAY MAKING,TRAILERS,TIPPERS, FENCING, SHEDS CONTRUCTION
Size Range in mm: 100 X 50 X 8KG
I BEAM 100 X 60 X 7KG
I BEAM 120 X 70 X 8.5KG
I BEAM 125 X 70 X 11/12/13KG
I BEAM 150 X 75 X 15KG
I BEAM 200 X 100 X 25KG
Application: SHEEDS, TRAILES, PEB STRUCTURE MAIJAN FLOORS,
Size Range in mm: 18 X 3MM to TO 400 X 50MM
Application: HOUSING /SHEDS FABRICATION FURNITURE
Size Range in mm: X 6MTR 8MM TO 200MM X 6MTR
Application: SHEEDS, TRAILES, PEB STRUCTURE MAIJAN FLOORS
Size Range in mm: 6MTR 8MM x 8mm x 50 x 50mm
Application: GRILLS , FURNITURE, INSUTRAIL FABRICATION